Edit Order
POST
/open/admin/order/edit
Parameter | Type | Description |
---|---|---|
api_key | string | Your API-key |
marketplace_user_id | number | Your marketplace_user_id |
payment_method | number, allow("",null) | 8 for payment in cash |
card_id | number, allow("",null) | your card_id (optional) |
checkout_template | array | Checkout Template(optional) |
user_id | number | Your user_id |
customer_phone | string | Customer's phone number |
customer_email | string | Customer's email address |
customer_username | string | Customer's username |
job_pickup_datetime | string | Job date and time |
delivery_charge | number | Delivery Charges |
currency_id | number | Your currency id |
amount | number | Amount of products |
is_scheduled | number | 1 for YES, 0 for NO< |
vendor_id | number | Vendor id |
job_pickup_latitude | number | job pickup latitude |
job_pickup_longitude | number | job pickup longitude |
latitude | number | Latitude (optional) |
longitude | number | longitude (optional) |
job_pickup_address | string | Job pickup address (optional) |
job_pickup_name | string | Job pickup name (optional) |
job_pickup_phone | string | Job pickup phone (optional) |
job_pickup_email | string | Job pickup email (optional) |
prev_job_id | number | previous job id (optional) |
return_enabled | number | 1 for Yes, 0 for No (optional) |
vertical | number | vertical (optional) |
timezone | string | Your timezone (optional) |
products | array | Array Containing product_id, quantity, customizations (refer below PRODUCTS Table) |
home_delivery | number | 1 for YES, 0 for No |
tip | number | 1 for YES, 0 for No |
Products
Name | Type | Description |
---|---|---|
product_id | number | Product Id |
quantity | number | Quantity of product |
Customizations | array(optional) | Refer below customization table |
Customizations
Name | Type | Description |
---|---|---|
cust_id | number | Customization Id |
quantity | number | Quantity of product |
name | string(optional) | Name of customization |
Name | symbol | id | |
---|---|---|---|
USD EUR JPY GBP AUD CAD CHF CNY SEK MXN NZD SGD HKD NOK KRW INR RUB ZAR KES ZMW AED EGP PEN UGX IQD QAR COP NGN MYR RES KWD GHS HNL SAR ₱ MAD OMR BHD PKR BMD DOP THB TWD ZK JOD XOF AWG JMD TRY R € ¥ £ Fr. ¥ kr Mex S kr ₩ ₹ ₽ R KSh ZK AED E£ S UGX ع.د QAR RD ZK JOD XOF Afl. JMD ৳ DZD Nu. Rp TT CI DKK MT C ₡ Q Rp Лв PHP PHP Bs ₸ N$ ₨ OUV Лв KM | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 29 30 31 32 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 80 81 82 83 84 85 87 88 89 100 101 150 74 92 86 87 90 90 123 124 102 125 94 95 96 |
Request
Body Params application/json
Request samples
Responses
Modified at 2024-04-17 07:11:33